Avtech - indoor/outdoor cctv kamera
Made in Taiwan
![]() AVTECH Indoor Dome kpc 132 | ![]() AVTECH Dome IR - INDOOR | ![]() AVTECH Fix indoor kamera |
Avtech KPC 132

1/3″ Color Dome Camera (DC12Vtype)
- Standard horizontal resolution and high quality picture
- Miinimum illumination of 0.4 Lux/F2.0
- Auto Electronic Shutter built-in
- Small and exquisite
| Pick up Element | 1/3″ Color CCD image sensor |
| Number of Pixel | 512(H) x 492(V) / 512(H) x 482(V) |
| Resolution | Standard |
| Min. Illumination | 0.4 Lux / F2.0 |
| S/N Ratio | More than 48dB (AGC off) |
| Electronic Shutter | 1/60 (1/50) to 1/100,000 sec. |
| Lens Mount | F 3.6mm / F2.0 92.6° |
| Iris Mode | AES |
| AGC | Auto |
| White Balance | ATW |
| Video Output | 1.0 Vp-p composite, 75? |
| Net Weight (g) | 78.5 |
| Power Source(±10%) | DC12V |
| Current Consumption(±10%) | 110mA |
| Dimension(mm)** | 100(Ø) x 60(H) |
| Gross Weight(g) | 158 |
Avtech KPC 133 ZDP – Standar

(Harga termasuk adaptor)
1/3″ IR Dome Camera (DC12Vtype)
- High Sensitivity in the dark environment, 0.4 Lux/F2.0, 0Lux (IR ON)
- Day and night features for 24-hour surveillance
- 21 IR LED’s. – Night Vision range upto 15 meters
| Pick up Element | 1/3″ Color CCD image sensor |
| Number of Pixel | 512(H) x 492(V) / 512(H) x 482(V) |
| Resolution | Standard |
| Min. Illumination | 0.4 Lux / F2.0, 0Lux ( IR ON ) |
| S/N Ratio | More than 48dB (AGC off) |
| Electronic Shutter | 1/60 (1/50) to 1/100,000 sec. |
| Lens Mount | F 3.6mm / F2.0 92.6° |
| Iris Mode | AES |
| AGC | Auto |
| White Balance | ATW |
| Video Output | 1.0 Vp-p composite, 75? |
| IR Effective Range | Up to 15 meters ( 21 units IR ) |
| Power Source(±10%) | DC12V |
| Current Consumption(±10%) | 90mA ( IR OFF ), 210mA( IR ON ) |
| Dimension(mm)** | 116.13(L) x 60(W)x79.58(H) |
| IP Rating | IP66 |
Avtech KPC 133 Zep – High Resolution

(Harga termasuk adaptor)
Features
• High sensitivity in the dark environment, 0.1Lux / F2.0, 0Lux (IR ON)
• Day and night features for 24-hour surveillance
• Excellent image quality (500 TVL High Resolution)
• 21 nos. IR LED effective range reaches up to 15 meters
Overview
1/3” H.R. color CCD, Satisfied minimum illumination: 0.1 Lux / F2.0, 0Lux (IR ON),IR distance: over 15 meters with 21 IR LEDS.
Specification
| Camera | |||||||||||
| Pick up Element | 1/3″ H.R. Color CCD image sensor | ||||||||||
| Number of Pixel | 771(H) x 492(V) <NTSC> / 753(H) x 582(V) <PAL> | ||||||||||
| Resolution | 520 TV Lines | ||||||||||
| Min. Illumination | 0.1 Lux / F2.0, 0Lux (IR LED ON) | ||||||||||
| Effective Range | Over 15 Meters | ||||||||||
| IR LED | 21 units | ||||||||||
| S/N Rate | More than 48dB (AGC off) | ||||||||||
| Electronic Shutter | 1/60 (1/50) to 1/100,000 sec. | ||||||||||
| Lens | f3.6mm / F2.0 | ||||||||||
| Lens Angle | 92.6° | ||||||||||
| IRIS Mode | AES | ||||||||||
| White Balance | ATW | ||||||||||
| Video Output | 1.0 Vp-p composite, 75? | ||||||||||
| Power Source (±10%) | DC12V | ||||||||||
| Current Consumption (±10%) | 90mA (IR OFF), 280mA (IR ON)±10% | ||||||||||
| Dimensions (mm) | 94.1(phy) x 70.7(H) | ||||||||||
| Country of Origin | Taiwan | ||||||||||
Avtech KPC131E
1/3″ HR Color CCD 

- This HIGH RESOLUTION surveillance camera series is designed to suit versatile security demand.With the HIGH QUALITY PERFORMANCE and COMPETITIVE PRICE, it makes your security demand affordable.
Features
- 1/3″ HR Color CCD
- Low light sensitivity of 0.1 Lux at F2.0
- Built-in microphone
| Model | KPC131E |
| Pick up Element | 1/3″ HR color CCD image sensor |
| Number of Pixel | 771(H) x 492(V) <NTSC> / 753(H) x 582(V) <PAL> |
| Resolution | 500 TV lines |
| Minimum illumination | 0.1 Lux / F2.0 |
| S/N Ratio | More than 48dB |
| Electronic Shutter | 1/60 (1/50) to 1/100,000 sec. |
| Lens Mount | CS or C Mount |
| IRIS Mode | AES / VD / DD |
| BLC | ON / OFF |
| Sharpness | SOFT / SHARP |
| White Balance | ATW / HOLD |
| Video Output | 1.0 Vp-p composite, 75? |
| Microphone | Built-in |
| Power Source(±10%) | DC12V |
| Current Consumption(±10%) | 100mA |
| Dimension (mm)** | 117(L) x 60(W) x 50(H) |
Camera Avtech AVC 472

Features
- Cable management to prevent intentional cable damaging
- High resolution of 520 TV Lines
- High sensitivity in the dark environment, 0.1 Lux / F1.4, 0 Lux (IR ON)
- Smart Light Control to avoid over-exposure
- Day and night features for 24-hour surveillance
- IR distance: up to 40 meters with 56 IR LEDs
- IP67, suitable for outdoor use
Specifications
| Model | AVC 472 |
| Pick up Element | 1/3″ HR color CCD image sensor |
| Number of Pixel | 768(H) x 494(V) <NTSC> / 752(H) x 582(V)) <PAL> |
| Resolution | 520 TV lines |
| Minimum illumination | 0.1 Lux / F1.4, 0 Lux (IR ON) |
| IR LED | 56 units |
| IR Effective Range | Up to 40 meters |
| Smart Light Control | YES |
| S/N Ratio | More than 48dB (AGC off) |
| Electronic Shutter | 1/60 (1/50) to 1/100,000 sec. |
| Lens | f6.0mm / F1.4 |
| Lens Angle | 62° |
| White Balance | ATW |
| AGC | Auto |
| IRIS Mode | AES |
| IP Rating | IP67 |
| Video Output | 1.0Vp-p composite, 75? |
| Operating Temperature | 0?~40? |
| Power Source (±10%) | DC12V / 1A |
| Current Consumption (±10%) | 70mA (IR OFF), 590mA (IR ON) |
| Dimensions (mm)** | 115.6(O) × 216.4(H) |






